You don’t need to be a member to ride with us! Everyone is welcome, but with membership comes lots of benefits.
Every Tuesday and Thursday evening from April to September we meet at Dunx Cycles on the High St Lowestoft for 6.00pm. We usually divide into two or three groups. The faster group will be for road bikes (racers) and will generally average around 18 – 20mph, whilst the slower group will usually ride around 14-16mph average, this is suitable for road bikes and hybrids. You could even come on a mountain bike if you were fit. Sometimes we have a third group for children and slower adults These are shorter rides titled “Bring the Kids”.
The fast group usually does a few extra miles to get to the destination, so we all end up arriving roughly together. We have a 20-30 minute stop for coffee/soft drinks/beer/cake/bacon* (delete as applicable) and then we ride back again. In April and September it is worth bringing some lights as the evenings draw in quickly and we usually arrive back between 8-9pm.
No one will judge you or your bike. There are no bike snobs, just a group of like minded people who want to ride. No need to book in, just turn up and enjoy the ride. If the weather is bad, then assume the ride is off, or you can call Dunx Cycles 01502-218118 to check if you aren’t certain.
Please see our facebook page for regular updates and information.
If you are looking for local clubs who are more focused on performance, then you can try https://www.rockestate.co.uk/re/index.php or http://www.vcbaracchi.co.uk/
A full list of our evening rides:
All rides leave the shop at 6.00pm (unless otherwise stated). Lights are advisable, particularly in April and September. The rides to Somerleyton include an off road ride for mountain bikes for those who wish this as well as the on road rides.
April 2024
Date | Where? | Mileage |
---|---|---|
2nd April Tuesday | Fox, Shadingfield | 22/25 |
4th April Thursday | Butchers Arms, Beccles | 20/28 |
9th April Tuesday | Dukes Head, Somerleyton (bring the kids) | 13/20 |
11th April Thursday | Five Bells, Wrentham | 20/28 |
16th April Tuesday | Bell St Olaves | 18/24 |
18th April Thursday | Queens Head Norton Subcourse | 25/36 |
23rd April Tuesday | Swann Gillingham | 24/30 |
25th April Thursday | Riverside Centre Burgh St Peter | 32/35 |
30th April Tuesday | White Lion Wheatacre | 26/33 |
May 2024
Date | Where? | Mileage |
---|---|---|
2nd May Thursday | Huntsman & Hounds Spexhall | 30/36 |
7th May Tuesday | Sun Inn, Bradwell | 18/24 |
9th May Thursday | Ferry Reedham | 28/35 |
14th May Tuesday | Horse & Groom Wrentham | 19/28 |
16th May Thursday | Racehorse, Westhall | 32/40 |
21st May Tuesday | Kings head, belton | 18/25 |
23rd May Thursday | Wenhaston Star | 34/40 |
28th May Tuesday | Three Horseshoes North Cove (bring the kids) | 14/22 |
30th May Thursday | Harbour Inn Southwold | 31/35 |
June 2024
Date | Where? | Mileage |
---|---|---|
4th June Tuesday | Fishermans Inn, Burgh Castle | 20/28 |
6th June Thursday | Angel Inn, Wangford | 27/35 |
11th June Tuesday | Bear and Bells Beccles | 20/28 |
13th June Thursday | White Horse Chedgrave. | 37/45 |
18th June Tuesday | Fox Shadingfield | 22/25 |
20th June Thursday | Buck Rumburgh | 38/44 |
25th June Tuesday | Bell St Olaves | 18/24 |
27th June Thursday | Kings Head, Filby | 32/35 |
July 2024
Date | Where? | Mileage |
---|---|---|
2nd July Tuesday | Butchers Arms, Beccles | 20/28 |
4th July Thursday | Green Dragon Bungay | 38/45 |
9th July Tuesday | Five Bells Wrentham | 20/28 |
11th July Thursday | Anchor, Walberswick | 33/36 |
16th July Tuesday | White Lion Wheatacre | 26/33 |
18th July Thursday | Locks inn Geldeston | 28/35 |
23rd July Tuesday | Sailors Home Kessingland (bring the kids) | 12/20 |
25th July Thursday | Huntsman & Hounds Spexhall | 30/36 |
30th July Tuesday | Dukes Head Somerleyton (bring the kids) | 13/20 |
August 2024
Date | Where? | Mileage |
---|---|---|
1st August Thursday | Racehorse, Westhall | 32/40 |
6th August Tuesday | Plough Blundeston (bring the kids) | 8/20 |
8th August Thursday | Buck Rumburgh | 38/44 |
13th August Tuesday | Swann Gillingham | 24/30 |
15th August Thursday | Wenhaston Star | 34/40 |
20th August Tuesday | Turnstone Hopton (bring the kids) | 10/20 |
22nd August Thursday | California Tavern, Scratby | 32/35 |
27th August Tuesday | Horse & Groom Wrentham | 19/28 |
39th August Thursday | Ferry Reedham | 28/35 |
September 2024
Date | Where? | Mileage |
---|---|---|
3rd September Tuesday | Sailors Home Kessingland (bring the kids) | 11/20 |
5th September Thursday | Wherry Geldeston | 28/36 |
10th September Tuesday | Fishermans Inn, Burgh Castle | 20/28 |
12th September Thursday | Queens Head Norton Subcourse | 25/36 |
17th September Tuesday | Butchers Arms, Beccles | 20/28 |
19th September Thursday | Riverside Centre Burgh St Peter | 32/35 |
24th September Tuesday | Fox Shadingfield | 22/25 |
26th September Thursday | Bear and Bells Beccles | 20/28 |
October 2024 Thursday evening loop rides (no stop) finishing at the Slounge for a social.
© 2024 Dunx Cycle Rides